TLD Details
-
.AGENCY
$36.50/yr -
.TECHNOLOGY
$36.50/yr -
.TEAM
$44.00/yr -
.WORLD
$47.50/yr -
.GAMES
$42.00/yr
-
.CHURCH
$53.00/yr -
.EDUCATION
$41.00/yr -
.RUN
$35.00/yr -
.BUSINESS
$23.50/yr -
.COM.TW
$50.00/yr
With SitioEnInternet.com, it is easy to select from over fifty diverse TLDs for your site and even obtain .com domain for just $23.50 with your shared hosting account. Just read about the different TLDs that we, at SitioEnInternet.com, provide.
TLD Information
At SitioEnInternet.com, we provide you with a considerable selection of TLDs! You are able to choose between over Fifty different domain extensions for your websites! However, not all the TLDs are equivalent when it comes to worldwide recognition, registration requirements and supported options. Certain TLDs are more repeatedly registered as opposed to others, and several will need extra details at sign up. The predominant part of TLDs can be registered for 1 to 10 years, whilst others have to be registered for a period of one year. Have a look at the domain names available through SitioEnInternet.com along with their details in the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $66.50 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $47.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $42.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $53.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $41.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $50.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $50.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.at | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $23.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $70.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $70.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $20.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $45.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $51.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $23.50 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $85.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.jp | no | yes | yes | no | 1 Year | $50.00 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $70.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.pl | no | yes (EPP) | yes | no | 1-3 years | $50.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $30.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $41.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fi | no | yes (EPP) | yes | no | 1-5 years | $30.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $37.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $50.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $20.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $26.05 |
.it | yes | yes (EPP) | yes | no | 1 Year | $20.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $23.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $25.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $39.50 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $57.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $70.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $32.50 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.xyz | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $55.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.es | no | yes (EPP) | no | no | 1-5 years | $20.00 |
.co.za | no | yes | yes | no | 1 Year | $28.50 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $56.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $50.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $42.50 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $27.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
Registrar–Lock Option - You are able to lock your domain name with your present registrar! Any time a domain is actually locked, all of the incoming domain transfer demands are straightaway declined. This way, you can actually guard yourself against domain thefts!
Domain Transfer Services - Once you transfer a domain name to SitioEnInternet.com, a whole year will be added onto the date of expiration. For many domains, an EPP authorization key is needed. It is actually provided by the present registrar ahead of the transfer procedure is started. Although many companies have additional rates for domain transfer, at SitioEnInternet.com, the transfer price is identical to the registration price!
Edit Your WHOIS Info - You’re allowed to update the openly obtainable WHOIS information for a domain name anytime!
Whois Privacy Protection Service - Hide out all the publicly available Whois details of one’s domain in seconds with the WHOIS Privacy Protection service! We provide the most advantageous rates!
Registration Period - Depending on the TLD, the minimum registration period could be between one to ten years. Various TLDs may be registered for 1 year solely, whilst some do support a 2–year registration period.
TLD Registration Period - You can actually register just about all generic TLDs for at least 1 year. Still, certain country code TLDs like .DE and .AT can be registered for one year only.
Notes - Here are listed all the unique registration requirements for each TLD, in case there are such.
Compare Our Prices
- For anybody who is thinking which TLD is the best for you, look at our rates and get the one which most closely fits your finances!
- Compare our TLD prices
TLD Details
- Discover more information on the 50+ TLDs provided by SitioEnInternet.com. See if your preferred TLD possesses any particular registration prerequisites.
Service Guarantees
- We are performing our best to provide you with a hassle–free domain service, accompanied by a 99.9% uptime guarantee for every single domain that you will host with us!
Contact Us
- Do you have any kind of questions whatsoever? We are here available for you. Call us or get in touch with us by live chat and e–mail!